CAC 40
8,453.09 EUR
▼ 0.57%
Finance
Money, business and the local economy in Nice.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
CAC 40
8,453.09 EUR
▼ 0.57%
DAX
25,983.04 EUR
▼ 0.56%
Dow Jones
52,759.21 USD
▼ 1.10%
S&P 500
7,641.16 USD
▼ 0.66%
Nasdaq
26,067.17 USD
▼ 0.85%
NIFTY 50
24,252.25 INR
▲ 0.08%
FTSE 100
10,748.16 GBP
▲ 0.19%
SENSEX
77,549.34 INR
▲ 0.01%
| CAC 40 | 8,453.09 EUR | -48.82 | ▼ 0.57% |
| DAX | 25,983.04 EUR | -145.3 | ▼ 0.56% |
| Dow Jones | 52,759.21 USD | -584.2 | ▼ 1.10% |
| S&P 500 | 7,641.16 USD | -50.60 | ▼ 0.66% |
| Nasdaq | 26,067.17 USD | -222.5 | ▼ 0.85% |
| NIFTY 50 | 24,252.25 INR | 20.40 | ▲ 0.08% |
| FTSE 100 | 10,748.16 GBP | 20.16 | ▲ 0.19% |
| SENSEX | 77,549.34 INR | 11.62 | ▲ 0.01% |
| Nikkei 225 | 65,959.07 JPY | -257.7 | ▼ 0.39% |
| Hang Seng | 25,883.24 HKD | 388.17 | ▲ 1.52% |
| ASX 200 | 9,046.20 AUD | -7.600 | ▼ 0.08% |
| SSE Composite | 3,903.80 CNY | 9.38 | ▲ 0.24% |
| All Ordinaries | 9,257.40 AUD | 2.20 | ▲ 0.02% |
| Straits Times | 5,679.83 SGD | -14.41 | ▼ 0.25% |
| Gold | 4,597.30 USD | 81.00 | ▲ 1.79% |
| Silver | 69.09 USD | 1.06 | ▲ 1.56% |
| Copper | 6.55 USD | 0.08600 | ▲ 1.33% |
| Platinum | 1,879.40 USD | 48.40 | ▲ 2.64% |
| WTI Crude Oil | 86.43 USD | -1.400 | ▼ 1.59% |
| Brent Crude | 93.49 USD | -0.2900 | ▼ 0.31% |
| Natural Gas | 2.75 USD | 0.01200 | ▲ 0.44% |
| Bitcoin | 64,124.24 EUR | 1,653.95 | ▲ 2.65% |
| XRP | 1.12 EUR | 0.03653 | ▲ 3.37% |
| Ethereum | 2,012.63 EUR | 21.98 | ▲ 1.10% |
| Dogecoin | 0.07037 EUR | 0.001551 | ▲ 2.25% |
| Solana | 76.45 EUR | 1.47 | ▲ 1.96% |
| EUR/USD | 1.1696 USD | 0.0022 | ▲ 0.19% |
| EUR/GBP | 0.8570 GBP | 0.0003 | ▲ 0.04% |
| EUR/JPY | 185.9320 JPY | 0.2050 | ▲ 0.11% |
The ASX is forecast to have a soft opening today on the back of a Wall Street decline and oil prices surges due to the Middle East crisis.
themarketherald.com.au · 20 Aug 2026
Is the Pls Group Ltd (ASX:PLS) share price cheap? Here are 3 reasons you might want to consider PLS shares.
raskmedia.com.au · 20 Aug 2026
Is the Westpac Banking Corp (ASX: WBC) share price good value? Here are 2 ways you can put a number on it.
raskmedia.com.au · 20 Aug 2026
AM Best has assigned a Financial Strength Rating of A- (Excellent) and a Long-Term Issuer Credit Rating of “a-” (Excellent) to InEvo Re Ltd. (InEvo Re) (Hamilton, Bermuda). The
ambest.com · 20 Aug 2026
Wondering how to pick strong, market-beating stocks for your investment portfolio? Look no further than the Zacks Style Scores.
zacks.com · 20 Aug 2026
Here is how Ampol Limited - Unsponsored ADR (CTXAY) and National Energy Services Reunited (NESR) have performed compared to their sector so far this year.
zacks.com · 20 Aug 2026
finance
Local programs target jobseekers in difficulty and unskilled youth, yet scaling remains constrained by economic shifts and training demands.
finance
Where the major indices, gold and currencies landed, and what the moves mean for Nice investors and retirement balances.
The Daily Network · local news across Global
Language
Français · English