CAC 40
8,453.09 EUR
▼ 0.57%
Finance
Money, business and the local economy in Nice.
⌁ Veille des tendances par IA
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
CAC 40
8,453.09 EUR
▼ 0.57%
DAX
25,983.04 EUR
▼ 0.56%
Dow Jones
52,759.21 USD
▼ 1.10%
S&P 500
7,641.16 USD
▼ 0.66%
Nasdaq
26,067.17 USD
▼ 0.85%
NIFTY 50
24,250.30 INR
▲ 0.08%
FTSE 100
10,748.16 GBP
▲ 0.19%
SENSEX
77,657.39 INR
▲ 0.15%
| CAC 40 | 8,453.09 EUR | -48.82 | ▼ 0.57% |
| DAX | 25,983.04 EUR | -145.3 | ▼ 0.56% |
| Dow Jones | 52,759.21 USD | -584.2 | ▼ 1.10% |
| S&P 500 | 7,641.16 USD | -50.60 | ▼ 0.66% |
| Nasdaq | 26,067.17 USD | -222.5 | ▼ 0.85% |
| NIFTY 50 | 24,250.30 INR | 18.45 | ▲ 0.08% |
| FTSE 100 | 10,748.16 GBP | 20.16 | ▲ 0.19% |
| SENSEX | 77,657.39 INR | 119.67 | ▲ 0.15% |
| Nikkei 225 | 65,970.80 JPY | -246.0 | ▼ 0.37% |
| Hang Seng | 25,884.40 HKD | 389.33 | ▲ 1.53% |
| ASX 200 | 9,057.00 AUD | 3.20 | ▲ 0.04% |
| SSE Composite | 3,904.48 CNY | 10.06 | ▲ 0.26% |
| All Ordinaries | 9,268.50 AUD | 13.30 | ▲ 0.14% |
| Straits Times | 5,680.95 SGD | -13.29 | ▼ 0.23% |
| Gold | 4,590.50 USD | 74.20 | ▲ 1.64% |
| Silver | 69.00 USD | 0.9700 | ▲ 1.43% |
| Copper | 6.54 USD | 0.07900 | ▲ 1.22% |
| Platinum | 1,877.40 USD | 46.40 | ▲ 2.53% |
| WTI Crude Oil | 86.28 USD | -1.550 | ▼ 1.76% |
| Brent Crude | 93.31 USD | -0.4700 | ▼ 0.50% |
| Natural Gas | 2.75 USD | 0.01400 | ▲ 0.51% |
| Bitcoin | 64,338.30 EUR | 1,868.01 | ▲ 2.99% |
| XRP | 1.12 EUR | 0.03273 | ▲ 3.02% |
| Ethereum | 2,015.29 EUR | 24.64 | ▲ 1.24% |
| Dogecoin | 0.07067 EUR | 0.001851 | ▲ 2.69% |
| Solana | 77.27 EUR | 2.29 | ▲ 3.05% |
| EUR/USD | 1.1695 USD | 0.0021 | ▲ 0.18% |
| EUR/GBP | 0.8569 GBP | 0.0002 | ▲ 0.02% |
| EUR/JPY | 185.8040 JPY | 0.0770 | ▲ 0.04% |
The ASX is forecast to have a soft opening today on the back of a Wall Street decline and oil prices surges due to the Middle East crisis.
themarketherald.com.au · 20 Aug 2026
Is the Pls Group Ltd (ASX:PLS) share price cheap? Here are 3 reasons you might want to consider PLS shares.
raskmedia.com.au · 20 Aug 2026
Is the Westpac Banking Corp (ASX: WBC) share price good value? Here are 2 ways you can put a number on it.
raskmedia.com.au · 20 Aug 2026
AM Best has assigned a Financial Strength Rating of A- (Excellent) and a Long-Term Issuer Credit Rating of “a-” (Excellent) to InEvo Re Ltd. (InEvo Re) (Hamilton, Bermuda). The
ambest.com · 20 Aug 2026
Wondering how to pick strong, market-beating stocks for your investment portfolio? Look no further than the Zacks Style Scores.
zacks.com · 20 Aug 2026
Here is how Ampol Limited - Unsponsored ADR (CTXAY) and National Energy Services Reunited (NESR) have performed compared to their sector so far this year.
zacks.com · 20 Aug 2026
Finance
En anglaisLocal programs target jobseekers in difficulty and unskilled youth, yet scaling remains constrained by economic shifts and training demands.
Finance
En anglaisWhere the major indices, gold and currencies landed, and what the moves mean for Nice investors and retirement balances.
The Daily Network · actualités locales dans Global
Langue
Français · English